<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Talos Numismatics: New Products - Europe]]></title>
		<link>https://talosnumismatics.com</link>
		<description><![CDATA[A list of the new products at Talos Numismatics.]]></description>
		<pubDate>Sat, 01 Aug 2026 04:11:37 +0000</pubDate>
		<isc:store_title><![CDATA[Talos Numismatics]]></isc:store_title>
		<item>
			<title><![CDATA[Great Britain 1794 1/2 Penny Conder Token Kent D&H-35a AU55 ANACS]]></title>
			<link>https://talosnumismatics.com/great-britain-1794-1-2-penny-conder-token-kent-d-h-35a-au55-anacs/</link>
			<pubDate>Tue, 28 Jul 2026 09:45:43 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-1794-1-2-penny-conder-token-kent-d-h-35a-au55-anacs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1794-1-2-penny-conder-token-kent-d-h-35a-au55-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17765/images/55643/britain-1794-kent-half-penny-conder-token-dh35a-au55-icg-a__82598.1785249968.195.234.jpg?c=2" alt="britain-1794-kent-half-penny-conder-token-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550214 | Great Britain</strong> 1794 Kent 1/2 Penny Conder Token. </span><span style="font-size: 14pt;">D&amp;H-35a, Copper. </span><span style="font-size: 14pt;">About Uncirculated 55 (BN) ICG</span></p>
<p>&nbsp;</p>
<p style="text-align: center;">&n..<p><strong>Price: $88.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1794-1-2-penny-conder-token-kent-d-h-35a-au55-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17765/images/55643/britain-1794-kent-half-penny-conder-token-dh35a-au55-icg-a__82598.1785249968.195.234.jpg?c=2" alt="britain-1794-kent-half-penny-conder-token-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550214 | Great Britain</strong> 1794 Kent 1/2 Penny Conder Token. </span><span style="font-size: 14pt;">D&amp;H-35a, Copper. </span><span style="font-size: 14pt;">About Uncirculated 55 (BN) ICG</span></p>
<p>&nbsp;</p>
<p style="text-align: center;">&n..<p><strong>Price: $88.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>9219550214 | Great Britain</strong> 1794 Kent 1/2 Penny Conder Token. </span><span style="font-size: 14pt;">D&amp;H-35a, Copper. </span><span style="font-size: 14pt;">About Uncirculated 55 (BN) ICG</span></p>
<p>&nbsp;</p>
<p style="text-align: center;">&n..]]></isc:description>
			<isc:productid><![CDATA[17765]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17765/images/55643/britain-1794-kent-half-penny-conder-token-dh35a-au55-icg-a__82598.1785249968.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17765/images/55643/britain-1794-kent-half-penny-conder-token-dh35a-au55-icg-a__82598.1785249968.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$88.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Vatican City Paul VI 1972 Year 10 50 Lire MS66 NGC]]></title>
			<link>https://talosnumismatics.com/vatican-city-paul-vi-1972-year-10-50-lire-ms66-ngc/</link>
			<pubDate>Tue, 28 Jul 2026 09:36:17 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/vatican-city-paul-vi-1972-year-10-50-lire-ms66-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/vatican-city-paul-vi-1972-year-10-50-lire-ms66-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17764/images/55639/vatican-1972-x-50-lire-ms66-ngc-a__98060.1785249390.195.234.jpg?c=2" alt="Vatican-1972-y10-50-lire-ms66-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>2855964405 | Vatican City</strong> <em>Paul VI</em> 1972 Year 10 50 Lire. Stainless Steel. Mint State 66 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: ..<p><strong>Price: $29.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/vatican-city-paul-vi-1972-year-10-50-lire-ms66-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17764/images/55639/vatican-1972-x-50-lire-ms66-ngc-a__98060.1785249390.195.234.jpg?c=2" alt="Vatican-1972-y10-50-lire-ms66-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>2855964405 | Vatican City</strong> <em>Paul VI</em> 1972 Year 10 50 Lire. Stainless Steel. Mint State 66 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: ..<p><strong>Price: $29.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>2855964405 | Vatican City</strong> <em>Paul VI</em> 1972 Year 10 50 Lire. Stainless Steel. Mint State 66 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: ..]]></isc:description>
			<isc:productid><![CDATA[17764]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17764/images/55639/vatican-1972-x-50-lire-ms66-ngc-a__98060.1785249390.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17764/images/55639/vatican-1972-x-50-lire-ms66-ngc-a__98060.1785249390.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$29.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain Elizabeth II 2018 Coin Hunt 10 Pence S - Stonehenge MS64 DPL NGC]]></title>
			<link>https://talosnumismatics.com/great-britain-elizabeth-ii-2018-coin-hunt-10-pence-s-stonehenge-ms64-dpl-ngc/</link>
			<pubDate>Mon, 27 Jul 2026 10:01:46 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-elizabeth-ii-2018-coin-hunt-10-pence-s-stonehenge-ms64-dpl-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-elizabeth-ii-2018-coin-hunt-10-pence-s-stonehenge-ms64-dpl-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17761/images/55629/britain-2018-coin-hunt-letter-s-stonehenge-ms64-dpl-ngc-a__61011.1785164561.195.234.jpg?c=2" alt="britain-2018-coin-hunt-10-pence-stonehenge-ms64-dpl-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>4853066074 | </strong><span><strong>Great Britain</strong> <em>Elizabeth II</em> 2018 Great British Coin Hunt 10 Pence. Letter S - Stonehenge. Nickel-Plated Steel. Mint State 64 Deep Mirror Proof-like NGC.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p s..<p><strong>Price: $28.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-elizabeth-ii-2018-coin-hunt-10-pence-s-stonehenge-ms64-dpl-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17761/images/55629/britain-2018-coin-hunt-letter-s-stonehenge-ms64-dpl-ngc-a__61011.1785164561.195.234.jpg?c=2" alt="britain-2018-coin-hunt-10-pence-stonehenge-ms64-dpl-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>4853066074 | </strong><span><strong>Great Britain</strong> <em>Elizabeth II</em> 2018 Great British Coin Hunt 10 Pence. Letter S - Stonehenge. Nickel-Plated Steel. Mint State 64 Deep Mirror Proof-like NGC.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p s..<p><strong>Price: $28.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>4853066074 | </strong><span><strong>Great Britain</strong> <em>Elizabeth II</em> 2018 Great British Coin Hunt 10 Pence. Letter S - Stonehenge. Nickel-Plated Steel. Mint State 64 Deep Mirror Proof-like NGC.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p s..]]></isc:description>
			<isc:productid><![CDATA[17761]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17761/images/55629/britain-2018-coin-hunt-letter-s-stonehenge-ms64-dpl-ngc-a__61011.1785164561.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17761/images/55629/britain-2018-coin-hunt-letter-s-stonehenge-ms64-dpl-ngc-a__61011.1785164561.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$28.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain 1792 1/2 Penny Conder Token Norfolk - Norwich D&H-16 AU55 ANACS]]></title>
			<link>https://talosnumismatics.com/great-britain-1792-1-2-penny-conder-token-norfolk-norwich-d-h-16-au55-anacs/</link>
			<pubDate>Mon, 27 Jul 2026 09:19:09 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-1792-1-2-penny-conder-token-norfolk-norwich-d-h-16-au55-anacs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1792-1-2-penny-conder-token-norfolk-norwich-d-h-16-au55-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17754/images/55612/britain-1792-conder-token-norfolk-norwich-dh16-au55-icg-a__32309.1785162007.195.234.jpg?c=2" alt="britain-1792-half-penny-conder-token-norfolk-norwich-dh16-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550208 | </strong><span><strong>Great Britain</strong> 1792 1/2 Penny Conder Token Norfolk - Norwich. D&amp;H-16, Copper. About Uncirculated 55 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-s..<p><strong>Price: $88.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1792-1-2-penny-conder-token-norfolk-norwich-d-h-16-au55-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17754/images/55612/britain-1792-conder-token-norfolk-norwich-dh16-au55-icg-a__32309.1785162007.195.234.jpg?c=2" alt="britain-1792-half-penny-conder-token-norfolk-norwich-dh16-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550208 | </strong><span><strong>Great Britain</strong> 1792 1/2 Penny Conder Token Norfolk - Norwich. D&amp;H-16, Copper. About Uncirculated 55 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-s..<p><strong>Price: $88.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>9219550208 | </strong><span><strong>Great Britain</strong> 1792 1/2 Penny Conder Token Norfolk - Norwich. D&amp;H-16, Copper. About Uncirculated 55 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-s..]]></isc:description>
			<isc:productid><![CDATA[17754]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17754/images/55612/britain-1792-conder-token-norfolk-norwich-dh16-au55-icg-a__32309.1785162007.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17754/images/55612/britain-1792-conder-token-norfolk-norwich-dh16-au55-icg-a__32309.1785162007.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$88.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain 1792 Conder Token Norfolk D&H-38 AU53 ANACS]]></title>
			<link>https://talosnumismatics.com/great-britain-1792-conder-token-norfolk-d-h-38-au53-anacs/</link>
			<pubDate>Mon, 27 Jul 2026 09:14:01 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-1792-conder-token-norfolk-d-h-38-au53-anacs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1792-conder-token-norfolk-d-h-38-au53-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17753/images/55608/britain-1792-conder-token-norfolk-norwich-dh38-au53-icg-a__78826.1785161704.195.234.jpg?c=2" alt="britain-1792-conder-token-norfolk-dh38-au53-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550210 | </strong><span><strong>Great Britain</strong> 1792 Conder Token. Norfolk. D&amp;H-38, Copper. About Uncirculated 53 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="fo..<p><strong>Price: $82.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-1792-conder-token-norfolk-d-h-38-au53-anacs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17753/images/55608/britain-1792-conder-token-norfolk-norwich-dh38-au53-icg-a__78826.1785161704.195.234.jpg?c=2" alt="britain-1792-conder-token-norfolk-dh38-au53-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>9219550210 | </strong><span><strong>Great Britain</strong> 1792 Conder Token. Norfolk. D&amp;H-38, Copper. About Uncirculated 53 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="fo..<p><strong>Price: $82.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>9219550210 | </strong><span><strong>Great Britain</strong> 1792 Conder Token. Norfolk. D&amp;H-38, Copper. About Uncirculated 53 (BN) ANACS.</span></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="fo..]]></isc:description>
			<isc:productid><![CDATA[17753]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17753/images/55608/britain-1792-conder-token-norfolk-norwich-dh38-au53-icg-a__78826.1785161704.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17753/images/55608/britain-1792-conder-token-norfolk-norwich-dh38-au53-icg-a__78826.1785161704.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$82.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain George V 1913 1/3 Farthing MS64 RED NGC For Malta - One Year Type]]></title>
			<link>https://talosnumismatics.com/great-britain-george-v-1913-1-3-farthing-ms64-red-ngc-for-malta-one-year-type/</link>
			<pubDate>Wed, 22 Jul 2026 09:39:07 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-george-v-1913-1-3-farthing-ms64-red-ngc-for-malta-one-year-type/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-v-1913-1-3-farthing-ms64-red-ngc-for-malta-one-year-type/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17739/images/55566/britain-1913-third-farthing-ms64-red-ngc-a__34104.1784732257.195.234.jpg?c=2" alt="britain-1913-third-farthing-ms64-red-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>8151499015 | Great Britain</strong> <em>George V</em> 1913 1/3 Farthing. Bronze. Mint State 64 Red NGC. One-Year Type; Struck for Malta.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-..<p><strong>Price: $72.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-v-1913-1-3-farthing-ms64-red-ngc-for-malta-one-year-type/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17739/images/55566/britain-1913-third-farthing-ms64-red-ngc-a__34104.1784732257.195.234.jpg?c=2" alt="britain-1913-third-farthing-ms64-red-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>8151499015 | Great Britain</strong> <em>George V</em> 1913 1/3 Farthing. Bronze. Mint State 64 Red NGC. One-Year Type; Struck for Malta.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-..<p><strong>Price: $72.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>8151499015 | Great Britain</strong> <em>George V</em> 1913 1/3 Farthing. Bronze. Mint State 64 Red NGC. One-Year Type; Struck for Malta.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-..]]></isc:description>
			<isc:productid><![CDATA[17739]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17739/images/55566/britain-1913-third-farthing-ms64-red-ngc-a__34104.1784732257.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17739/images/55566/britain-1913-third-farthing-ms64-red-ngc-a__34104.1784732257.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$72.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Austria 1933 Silver 2 Shilling Dr Ignaz Seipel MS64 NGC]]></title>
			<link>https://talosnumismatics.com/austria-1933-silver-2-shilling-dr-ignaz-seipel-ms64-ngc/</link>
			<pubDate>Fri, 17 Jul 2026 09:55:13 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/austria-1933-silver-2-shilling-dr-ignaz-seipel-ms64-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/austria-1933-silver-2-shilling-dr-ignaz-seipel-ms64-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17721/images/55515/austria-1933-silver-2-shilling-seipel-ms64-ngc-a__92408.1784300153.195.234.jpg?c=2" alt="austria-1933-silver-2-shilling-seipel-ms64-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>2842497004 | Austria</strong> 1933 2 Shilling. Dr. Ignaz Seipel. Mint State 64 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>Always FRE..<p><strong>Price: $58.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/austria-1933-silver-2-shilling-dr-ignaz-seipel-ms64-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17721/images/55515/austria-1933-silver-2-shilling-seipel-ms64-ngc-a__92408.1784300153.195.234.jpg?c=2" alt="austria-1933-silver-2-shilling-seipel-ms64-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>2842497004 | Austria</strong> 1933 2 Shilling. Dr. Ignaz Seipel. Mint State 64 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>Always FRE..<p><strong>Price: $58.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>2842497004 | Austria</strong> 1933 2 Shilling. Dr. Ignaz Seipel. Mint State 64 NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>Always FRE..]]></isc:description>
			<isc:productid><![CDATA[17721]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17721/images/55515/austria-1933-silver-2-shilling-seipel-ms64-ngc-a__92408.1784300153.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17721/images/55515/austria-1933-silver-2-shilling-seipel-ms64-ngc-a__92408.1784300153.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$58.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Germany - States Era - Prussia Wilhelm I 1863 A Pfennig MS65 RB PCGS]]></title>
			<link>https://talosnumismatics.com/germany-states-era-prussia-wilhelm-i-1863-a-pfennig-ms65-rb-pcgs/</link>
			<pubDate>Wed, 15 Jul 2026 10:42:41 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/germany-states-era-prussia-wilhelm-i-1863-a-pfennig-ms65-rb-pcgs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/germany-states-era-prussia-wilhelm-i-1863-a-pfennig-ms65-rb-pcgs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17711/images/55487/germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a__24396.1784130254.195.234.jpg?c=2" alt="germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a" /></a></div><p><span style="font-size: 14pt;"><strong>16860089 | German States Prussia</strong> <em>Wilhelm I</em> 1863 A Pfennig. Copper. Mint State 65 RB PCGS.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;..<p><strong>Price: $64.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/germany-states-era-prussia-wilhelm-i-1863-a-pfennig-ms65-rb-pcgs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17711/images/55487/germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a__24396.1784130254.195.234.jpg?c=2" alt="germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a" /></a></div><p><span style="font-size: 14pt;"><strong>16860089 | German States Prussia</strong> <em>Wilhelm I</em> 1863 A Pfennig. Copper. Mint State 65 RB PCGS.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;..<p><strong>Price: $64.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>16860089 | German States Prussia</strong> <em>Wilhelm I</em> 1863 A Pfennig. Copper. Mint State 65 RB PCGS.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;..]]></isc:description>
			<isc:productid><![CDATA[17711]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17711/images/55487/germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a__24396.1784130254.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17711/images/55487/germany-prussia-1863-a-pfennig-ms65-rb-pcgs-a__24396.1784130254.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$64.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain George VI 1939 Royal Visit to Canada Medal BHM-4394 MS62 BN PCGS GSH]]></title>
			<link>https://talosnumismatics.com/great-britain-george-vi-1939-royal-visit-to-canada-medal-bhm-4394-ms62-bn-pcgs-gsh/</link>
			<pubDate>Tue, 14 Jul 2026 10:47:16 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-george-vi-1939-royal-visit-to-canada-medal-bhm-4394-ms62-bn-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-vi-1939-royal-visit-to-canada-medal-bhm-4394-ms62-bn-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17701/images/55451/britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a__57759.1784044064.195.234.jpg?c=2" alt="britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a" /></a></div><p><span style="font-size: 18.6667px;"><strong>52659002 | Great Britain&nbsp;</strong>George VI 1939 Royal Visit to Canada Medal. BHM-4394, Copper or Bronze. Mint State 62 BN PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-vi-1939-royal-visit-to-canada-medal-bhm-4394-ms62-bn-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17701/images/55451/britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a__57759.1784044064.195.234.jpg?c=2" alt="britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a" /></a></div><p><span style="font-size: 18.6667px;"><strong>52659002 | Great Britain&nbsp;</strong>George VI 1939 Royal Visit to Canada Medal. BHM-4394, Copper or Bronze. Mint State 62 BN PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 18.6667px;"><strong>52659002 | Great Britain&nbsp;</strong>George VI 1939 Royal Visit to Canada Medal. BHM-4394, Copper or Bronze. Mint State 62 BN PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..]]></isc:description>
			<isc:productid><![CDATA[17701]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17701/images/55451/britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a__57759.1784044064.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17701/images/55451/britain-1939-royal-visit-canada-medal-ms62-bn-pcgs-gsh-a__57759.1784044064.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain George VI 1949 1/2 Crown AU58 NGC]]></title>
			<link>https://talosnumismatics.com/great-britain-george-vi-1949-1-2-crown-au58-ngc/</link>
			<pubDate>Mon, 13 Jul 2026 09:42:38 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-george-vi-1949-1-2-crown-au58-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-vi-1949-1-2-crown-au58-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17686/images/55405/mgv-britain-1949-half-crown-au58-ngc-a__78478.1783953785.195.234.jpg?c=2" alt="Britain-1949-half-crown-au58-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>3824070018 | Great Britain</strong> <em>George VI</em> 1949 1/2 Crown. Copper-Nickel. About Uncirculated 58 NGC. Toning. *Holder scratch, Obverse.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
