<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Talos Numismatics: New Products - Asia]]></title>
		<link>https://talosnumismatics.com</link>
		<description><![CDATA[A list of the new products at Talos Numismatics.]]></description>
		<pubDate>Wed, 16 Sep 2026 18:21:06 +0000</pubDate>
		<isc:store_title><![CDATA[Talos Numismatics]]></isc:store_title>
		<item>
			<title><![CDATA[Japan Meiji Era 1873 Silver 10 Sen Type 1 MS64 ICG Toning]]></title>
			<link>https://talosnumismatics.com/japan-meiji-era-1873-silver-10-sen-type-1-ms64-icg-toning/</link>
			<pubDate>Wed, 09 Sep 2026 09:58:42 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/japan-meiji-era-1873-silver-10-sen-type-1-ms64-icg-toning/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/japan-meiji-era-1873-silver-10-sen-type-1-ms64-icg-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17996/images/56458/japan-1873-10-sen-type-1-ms64-icg-a__20208.1788965963.195.234.jpg?c=2" alt="Japan-1873-silver-10-sen-ms64-icg-toning-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>1401300201 | Japan Meiji Era</strong> 1873 10 Sen. Type 1, Silver. Mint State 64 ICG. Toning.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><span styl..<p><strong>Price: $98.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/japan-meiji-era-1873-silver-10-sen-type-1-ms64-icg-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17996/images/56458/japan-1873-10-sen-type-1-ms64-icg-a__20208.1788965963.195.234.jpg?c=2" alt="Japan-1873-silver-10-sen-ms64-icg-toning-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>1401300201 | Japan Meiji Era</strong> 1873 10 Sen. Type 1, Silver. Mint State 64 ICG. Toning.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><span styl..<p><strong>Price: $98.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>1401300201 | Japan Meiji Era</strong> 1873 10 Sen. Type 1, Silver. Mint State 64 ICG. Toning.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><span styl..]]></isc:description>
			<isc:productid><![CDATA[17996]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17996/images/56458/japan-1873-10-sen-type-1-ms64-icg-a__20208.1788965963.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17996/images/56458/japan-1873-10-sen-type-1-ms64-icg-a__20208.1788965963.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$98.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[1997 Hong Kong Return to China Trade Dollar Medal Night-Time PF70 UC NGC Purple Bee]]></title>
			<link>https://talosnumismatics.com/1997-hong-kong-return-to-china-trade-dollar-medal-night-time-pf70-uc-ngc-purple-bee/</link>
			<pubDate>Wed, 09 Sep 2026 09:37:58 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/1997-hong-kong-return-to-china-trade-dollar-medal-night-time-pf70-uc-ngc-purple-bee/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/1997-hong-kong-return-to-china-trade-dollar-medal-night-time-pf70-uc-ngc-purple-bee/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17993/images/56448/hong-king-return-to-china-nt-medal-tdollar-pf70-uc-ngc-purple-bee-a__15671.1788971263.195.234.jpg?c=2" alt="1997-hong-kong-return-dollar-pf70-uc-ngc-a" /></a></div><p><span style="font-size: 14pt;">8852437091 | 1997 <span>Hong Kong Return to China Trade Dollar Medal. Night-Time. Copper-Nickel/Zinc. Proof-70 Ultra Cameo NGC Purple Bee Holder.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><spa..<p><strong>Price: $32.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/1997-hong-kong-return-to-china-trade-dollar-medal-night-time-pf70-uc-ngc-purple-bee/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17993/images/56448/hong-king-return-to-china-nt-medal-tdollar-pf70-uc-ngc-purple-bee-a__15671.1788971263.195.234.jpg?c=2" alt="1997-hong-kong-return-dollar-pf70-uc-ngc-a" /></a></div><p><span style="font-size: 14pt;">8852437091 | 1997 <span>Hong Kong Return to China Trade Dollar Medal. Night-Time. Copper-Nickel/Zinc. Proof-70 Ultra Cameo NGC Purple Bee Holder.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><spa..<p><strong>Price: $32.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;">8852437091 | 1997 <span>Hong Kong Return to China Trade Dollar Medal. Night-Time. Copper-Nickel/Zinc. Proof-70 Ultra Cameo NGC Purple Bee Holder.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><spa..]]></isc:description>
			<isc:productid><![CDATA[17993]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17993/images/56448/hong-king-return-to-china-nt-medal-tdollar-pf70-uc-ngc-purple-bee-a__15671.1788971263.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17993/images/56448/hong-king-return-to-china-nt-medal-tdollar-pf70-uc-ngc-purple-bee-a__15671.1788971263.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$32.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Osaka Japan 1970 World's Fair Expo Medal MS64 ICG]]></title>
			<link>https://talosnumismatics.com/osaka-japan-1970-world-s-fair-expo-medal-ms64-icg/</link>
			<pubDate>Mon, 31 Aug 2026 09:27:57 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/osaka-japan-1970-world-s-fair-expo-medal-ms64-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/osaka-japan-1970-world-s-fair-expo-medal-ms64-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17940/images/56265/1970-osaka-japan-expo-medal-ms64-icg-a__89926.1788190005.195.234.jpg?c=2" alt="1970-Osaka-Japan-expo-medal-ms64-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>9945170601 | Osaka, Japan</strong> 1970 World's Fair Exposition Medal. Brass, </span><span style="font-size: 14pt;">Made in USA. Mint State </span><span style="font-size: 14pt;">64 ICG.</span></p>
<p style="text-align: center;">&n..<p><strong>Price: $38.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/osaka-japan-1970-world-s-fair-expo-medal-ms64-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17940/images/56265/1970-osaka-japan-expo-medal-ms64-icg-a__89926.1788190005.195.234.jpg?c=2" alt="1970-Osaka-Japan-expo-medal-ms64-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>9945170601 | Osaka, Japan</strong> 1970 World's Fair Exposition Medal. Brass, </span><span style="font-size: 14pt;">Made in USA. Mint State </span><span style="font-size: 14pt;">64 ICG.</span></p>
<p style="text-align: center;">&n..<p><strong>Price: $38.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>9945170601 | Osaka, Japan</strong> 1970 World's Fair Exposition Medal. Brass, </span><span style="font-size: 14pt;">Made in USA. Mint State </span><span style="font-size: 14pt;">64 ICG.</span></p>
<p style="text-align: center;">&n..]]></isc:description>
			<isc:productid><![CDATA[17940]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17940/images/56265/1970-osaka-japan-expo-medal-ms64-icg-a__89926.1788190005.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17940/images/56265/1970-osaka-japan-expo-medal-ms64-icg-a__89926.1788190005.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$38.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Timor 1970 20 Centavos MS65 RED NGC]]></title>
			<link>https://talosnumismatics.com/timor-1970-20-centavos-ms65-red-ngc/</link>
			<pubDate>Mon, 24 Aug 2026 10:08:00 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/timor-1970-20-centavos-ms65-red-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/timor-1970-20-centavos-ms65-red-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17916/images/56176/timor-1970-2-cents-ms65-red-ngc-a__12908.1787584131.195.234.jpg?c=2" alt="timor-1970-2-centavos-ms65-red-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>5867610005 |</strong> Timor 1970 20 Centavos. Bronze. Mint State 65 Red NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: #0000ff;"><em><strong>Always FREE..<p><strong>Price: $30.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/timor-1970-20-centavos-ms65-red-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17916/images/56176/timor-1970-2-cents-ms65-red-ngc-a__12908.1787584131.195.234.jpg?c=2" alt="timor-1970-2-centavos-ms65-red-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>5867610005 |</strong> Timor 1970 20 Centavos. Bronze. Mint State 65 Red NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: #0000ff;"><em><strong>Always FREE..<p><strong>Price: $30.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>5867610005 |</strong> Timor 1970 20 Centavos. Bronze. Mint State 65 Red NGC.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span><span style="font-size: medium; color: #0000ff;"><em><strong>Always FREE..]]></isc:description>
			<isc:productid><![CDATA[17916]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17916/images/56176/timor-1970-2-cents-ms65-red-ngc-a__12908.1787584131.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17916/images/56176/timor-1970-2-cents-ms65-red-ngc-a__12908.1787584131.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Mongolia 2022 250 Tugrik Magnificent Ram UHR Copper PF70 UC NGC Low Mintage]]></title>
			<link>https://talosnumismatics.com/mongolia-2022-250-tugrik-magnificent-ram-uhr-copper-pf70-uc-ngc-low-mintage/</link>
			<pubDate>Fri, 21 Aug 2026 10:32:15 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/mongolia-2022-250-tugrik-magnificent-ram-uhr-copper-pf70-uc-ngc-low-mintage/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/mongolia-2022-250-tugrik-magnificent-ram-uhr-copper-pf70-uc-ngc-low-mintage/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17906/images/56144/mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a__66871.1787326497.195.234.jpg?c=2" alt="mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a" /></a></div><p><span style="font-size: 14pt;"><strong>6576047072 | Mongolia</strong> 2022 250 Tugrik. Magnificent Ram (Argali). Ultra High Relief. Copper, 50 grams. Proof-70 Ultra Cameo NGC Thick Holder. Low mintage of 5,000.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..<p><strong>Price: $94.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/mongolia-2022-250-tugrik-magnificent-ram-uhr-copper-pf70-uc-ngc-low-mintage/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17906/images/56144/mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a__66871.1787326497.195.234.jpg?c=2" alt="mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a" /></a></div><p><span style="font-size: 14pt;"><strong>6576047072 | Mongolia</strong> 2022 250 Tugrik. Magnificent Ram (Argali). Ultra High Relief. Copper, 50 grams. Proof-70 Ultra Cameo NGC Thick Holder. Low mintage of 5,000.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..<p><strong>Price: $94.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>6576047072 | Mongolia</strong> 2022 250 Tugrik. Magnificent Ram (Argali). Ultra High Relief. Copper, 50 grams. Proof-70 Ultra Cameo NGC Thick Holder. Low mintage of 5,000.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt..]]></isc:description>
			<isc:productid><![CDATA[17906]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17906/images/56144/mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a__66871.1787326497.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17906/images/56144/mongolia-2022-250-tugrik-pf70-uc-ngc-uhr-a__66871.1787326497.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$94.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Indonesia 1977 100 Rupiah Bank Note Rhinoceros Ch AU 58 PPQ PCGS Currency]]></title>
			<link>https://talosnumismatics.com/indonesia-1977-100-rupiah-bank-note-rhinoceros-ch-au-58-ppq-pcgs-currency/</link>
			<pubDate>Thu, 06 Aug 2026 09:34:21 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/indonesia-1977-100-rupiah-bank-note-rhinoceros-ch-au-58-ppq-pcgs-currency/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/indonesia-1977-100-rupiah-bank-note-rhinoceros-ch-au-58-ppq-pcgs-currency/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17805/images/55786/indonesia-1977-100-rupiah-58-ppq-pcgs-a__61400.1786028809.195.234.jpg?c=2" alt="Indonesia-1977-100-rupiah-bank-note-au58-ppq-pcgs-a" /></a></div><p style="text-align: left;"><strong><span style="font-size: 14pt;">80588217 | </span></strong><span style="font-size: 14pt;"><strong>Indonesia</strong> 1977 100 Rupiah Bank Note - Rhinoceros. </span><span style="font-size: 14pt;">SCWP# 116; Serial Number: DRR033622. </span><span style="font-size:..<p><strong>Price: $28.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/indonesia-1977-100-rupiah-bank-note-rhinoceros-ch-au-58-ppq-pcgs-currency/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17805/images/55786/indonesia-1977-100-rupiah-58-ppq-pcgs-a__61400.1786028809.195.234.jpg?c=2" alt="Indonesia-1977-100-rupiah-bank-note-au58-ppq-pcgs-a" /></a></div><p style="text-align: left;"><strong><span style="font-size: 14pt;">80588217 | </span></strong><span style="font-size: 14pt;"><strong>Indonesia</strong> 1977 100 Rupiah Bank Note - Rhinoceros. </span><span style="font-size: 14pt;">SCWP# 116; Serial Number: DRR033622. </span><span style="font-size:..<p><strong>Price: $28.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><strong><span style="font-size: 14pt;">80588217 | </span></strong><span style="font-size: 14pt;"><strong>Indonesia</strong> 1977 100 Rupiah Bank Note - Rhinoceros. </span><span style="font-size: 14pt;">SCWP# 116; Serial Number: DRR033622. </span><span style="font-size:..]]></isc:description>
			<isc:productid><![CDATA[17805]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17805/images/55786/indonesia-1977-100-rupiah-58-ppq-pcgs-a__61400.1786028809.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17805/images/55786/indonesia-1977-100-rupiah-58-ppq-pcgs-a__61400.1786028809.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$28.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Straits Settlements George V 1918 Silver 5 Cents MS64 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/straits-settlements-george-v-1918-silver-5-cents-ms64-pcgs-gsh/</link>
			<pubDate>Fri, 24 Jul 2026 10:14:16 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/straits-settlements-george-v-1918-silver-5-cents-ms64-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-george-v-1918-silver-5-cents-ms64-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17751/images/55600/straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a__60135.1784906082.195.234.jpg?c=2" alt="straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>42240372 | Straits Settlements</strong> <em>George V</em> 1918 5 Cents. Silver. Mint State 64 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; colo..<p><strong>Price: $88.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-george-v-1918-silver-5-cents-ms64-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17751/images/55600/straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a__60135.1784906082.195.234.jpg?c=2" alt="straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>42240372 | Straits Settlements</strong> <em>George V</em> 1918 5 Cents. Silver. Mint State 64 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; colo..<p><strong>Price: $88.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>42240372 | Straits Settlements</strong> <em>George V</em> 1918 5 Cents. Silver. Mint State 64 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; colo..]]></isc:description>
			<isc:productid><![CDATA[17751]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17751/images/55600/straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a__60135.1784906082.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17751/images/55600/straits-settlements-1918-silver-5-cents-ms64-pcgs-gsh-a__60135.1784906082.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$88.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Straits Settlements (Malaysia) Victoria 1881 Silver 10 Cents XF45 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/straits-settlements-malaysia-victoria-1881-silver-10-cents-xf45-pcgs-gsh/</link>
			<pubDate>Wed, 15 Jul 2026 10:34:41 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/straits-settlements-malaysia-victoria-1881-silver-10-cents-xf45-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-malaysia-victoria-1881-silver-10-cents-xf45-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17710/images/55482/straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a__30021.1784129705.195.234.jpg?c=2" alt="straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>58675187 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1881 10 Cents. Silver. Extremely Fine 45 PCGS Gold Shield Holder. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="..<p><strong>Price: $128.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-malaysia-victoria-1881-silver-10-cents-xf45-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17710/images/55482/straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a__30021.1784129705.195.234.jpg?c=2" alt="straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>58675187 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1881 10 Cents. Silver. Extremely Fine 45 PCGS Gold Shield Holder. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="..<p><strong>Price: $128.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>58675187 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1881 10 Cents. Silver. Extremely Fine 45 PCGS Gold Shield Holder. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="..]]></isc:description>
			<isc:productid><![CDATA[17710]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17710/images/55482/straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a__30021.1784129705.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17710/images/55482/straits-settlements-1881-silver-10-cents-xf45-pcgs-gsh-a__30021.1784129705.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$128.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Straits Settlements (Malaysia) Victoria 1894 Silver 10 Cents AU50 PCGS Toned]]></title>
			<link>https://talosnumismatics.com/straits-settlements-malaysia-victoria-1894-silver-10-cents-au50-pcgs-toned/</link>
			<pubDate>Wed, 15 Jul 2026 10:25:25 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/straits-settlements-malaysia-victoria-1894-silver-10-cents-au50-pcgs-toned/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-malaysia-victoria-1894-silver-10-cents-au50-pcgs-toned/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17709/images/55478/straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a__04115.1784129149.195.234.jpg?c=2" alt="straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>58675192 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1894 10 Cents. Silver. About Uncirculated 50 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="fon..<p><strong>Price: $98.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/straits-settlements-malaysia-victoria-1894-silver-10-cents-au50-pcgs-toned/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17709/images/55478/straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a__04115.1784129149.195.234.jpg?c=2" alt="straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>58675192 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1894 10 Cents. Silver. About Uncirculated 50 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="fon..<p><strong>Price: $98.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>58675192 | Straits Settlements (Malaysia)</strong> <em>Victoria</em> 1894 10 Cents. Silver. About Uncirculated 50 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="fon..]]></isc:description>
			<isc:productid><![CDATA[17709]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17709/images/55478/straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a__04115.1784129149.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17709/images/55478/straits-settlements-1894-silver-10-cents-au55-pcgs-gsh-a__04115.1784129149.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$98.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[China Empire 1909 20 Cash Y-21.2 Without Dot AU55 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/china-empire-1909-20-cash-y-21-2-without-dot-au55-pcgs-gsh/</link>
			<pubDate>Wed, 15 Jul 2026 10:16:12 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/china-empire-1909-20-cash-y-21-2-without-dot-au55-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/china-empire-1909-20-cash-y-21-2-without-dot-au55-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17708/images/55474/china-empire-1909-20-cash-21.2-no-dot-au55-pcgs-gsh-a__61543.1784128603.195.234.jpg?c=2" alt="china-empire-1909-20-cash-21.2-no-dot-au55-pcgs-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>48123983 | China Empire</strong> 1909 20 Cash. CL-HB.62, Y#21.2 - Without Dot. Copper. About Uncirculated 55 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-siz..<p><strong>Price: $88.00</strong> </p>]]></description>
