<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Talos Numismatics: New Products - Fractional Currency]]></title>
		<link>https://talosnumismatics.com</link>
		<description><![CDATA[A list of the new products at Talos Numismatics.]]></description>
		<pubDate>Tue, 13 Oct 2026 13:52:29 +0000</pubDate>
		<isc:store_title><![CDATA[Talos Numismatics]]></isc:store_title>
		<item>
			<title><![CDATA[Pennsylvania Hulme Ville 1810's $2 Farmers Bank of Bucks County Ch Unc 64 EPQ PMG]]></title>
			<link>https://talosnumismatics.com/pennsylvania-hulme-ville-1810-s-2-farmers-bank-of-bucks-county-ch-unc-64-epq-pmg/</link>
			<pubDate>Thu, 17 Sep 2026 09:15:34 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/pennsylvania-hulme-ville-1810-s-2-farmers-bank-of-bucks-county-ch-unc-64-epq-pmg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/pennsylvania-hulme-ville-1810-s-2-farmers-bank-of-bucks-county-ch-unc-64-epq-pmg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18043/images/56622/pa-hulme-ville-bucks-county-2-dollars-remainder-note-64-epq-pmg-a__52610.1789654552.195.234.jpg?c=2" alt="pennsylvania-hulme-ville-bank-note-1810-64-pmg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>8073983019 | Pennsylvania, Hulme Ville</strong> 1810's $2 Farmers Bank of Bucks County. Uniface, Remainder. </span><span style="font-size: 14pt;">PA185G4 S/N None pp A. </span><span style="font-size: 14pt;">Choice Uncirculated 64 ..<p><strong>Price: $98.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/pennsylvania-hulme-ville-1810-s-2-farmers-bank-of-bucks-county-ch-unc-64-epq-pmg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18043/images/56622/pa-hulme-ville-bucks-county-2-dollars-remainder-note-64-epq-pmg-a__52610.1789654552.195.234.jpg?c=2" alt="pennsylvania-hulme-ville-bank-note-1810-64-pmg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>8073983019 | Pennsylvania, Hulme Ville</strong> 1810's $2 Farmers Bank of Bucks County. Uniface, Remainder. </span><span style="font-size: 14pt;">PA185G4 S/N None pp A. </span><span style="font-size: 14pt;">Choice Uncirculated 64 ..<p><strong>Price: $98.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>8073983019 | Pennsylvania, Hulme Ville</strong> 1810's $2 Farmers Bank of Bucks County. Uniface, Remainder. </span><span style="font-size: 14pt;">PA185G4 S/N None pp A. </span><span style="font-size: 14pt;">Choice Uncirculated 64 ..]]></isc:description>
			<isc:productid><![CDATA[18043]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18043/images/56622/pa-hulme-ville-bucks-county-2-dollars-remainder-note-64-epq-pmg-a__52610.1789654552.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18043/images/56622/pa-hulme-ville-bucks-county-2-dollars-remainder-note-64-epq-pmg-a__52610.1789654552.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$98.00]]></isc:price>
		</item>
	</channel>
</rss>
