<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Talos Numismatics: New Products - World Coins]]></title>
		<link>https://talosnumismatics.com</link>
		<description><![CDATA[A list of the new products at Talos Numismatics.]]></description>
		<pubDate>Sat, 10 Oct 2026 15:33:19 +0000</pubDate>
		<isc:store_title><![CDATA[Talos Numismatics]]></isc:store_title>
		<item>
			<title><![CDATA[Denmark Christian VIII 1842 Silver 3 Rigsbankskilling KM-729 AU58 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/denmark-christian-viii-1842-silver-3-rigsbankskilling-km-729-au58-pcgs-gsh/</link>
			<pubDate>Thu, 08 Oct 2026 10:19:18 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/denmark-christian-viii-1842-silver-3-rigsbankskilling-km-729-au58-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-christian-viii-1842-silver-3-rigsbankskilling-km-729-au58-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18192/images/57133/denmark-1842-3-rbs-au58-pcgs-gsh-a__64148.1791472772.195.234.jpg?c=2" alt="Denmark-1842-3-rbs-silver-au58-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>64214966 | Denmark</strong> <em>Christian VIII</em> 1842 K FF 3 Rigsbankskilling. </span><span style="font-size: 14pt;">KM-729, Silver (.2290 fine). </span><span style="font-size: 14pt;">About Uncirclated 58 PCGS </span><span styl..<p><strong>Price: $98.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-christian-viii-1842-silver-3-rigsbankskilling-km-729-au58-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18192/images/57133/denmark-1842-3-rbs-au58-pcgs-gsh-a__64148.1791472772.195.234.jpg?c=2" alt="Denmark-1842-3-rbs-silver-au58-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>64214966 | Denmark</strong> <em>Christian VIII</em> 1842 K FF 3 Rigsbankskilling. </span><span style="font-size: 14pt;">KM-729, Silver (.2290 fine). </span><span style="font-size: 14pt;">About Uncirclated 58 PCGS </span><span styl..<p><strong>Price: $98.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>64214966 | Denmark</strong> <em>Christian VIII</em> 1842 K FF 3 Rigsbankskilling. </span><span style="font-size: 14pt;">KM-729, Silver (.2290 fine). </span><span style="font-size: 14pt;">About Uncirclated 58 PCGS </span><span styl..]]></isc:description>
			<isc:productid><![CDATA[18192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18192/images/57133/denmark-1842-3-rbs-au58-pcgs-gsh-a__64148.1791472772.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18192/images/57133/denmark-1842-3-rbs-au58-pcgs-gsh-a__64148.1791472772.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$98.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Norway Haakon VII 1932 2 Ore AU58 PCGS GSH Semi-Key Date]]></title>
			<link>https://talosnumismatics.com/norway-haakon-vii-1932-2-ore-au58-pcgs-gsh-semi-key-date/</link>
			<pubDate>Thu, 08 Oct 2026 10:14:15 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/norway-haakon-vii-1932-2-ore-au58-pcgs-gsh-semi-key-date/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/norway-haakon-vii-1932-2-ore-au58-pcgs-gsh-semi-key-date/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18191/images/57130/norway-1932-2-ore-au58-pcgs-gsh-a__82692.1791472469.195.234.jpg?c=2" alt="Norway-1932-2-ore-au58-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>61449906 | Norway</strong> <em>Haakon VII</em> 1932 2 Ore. Bronze. </span><span style="font-size: 14pt;">About Uncirculated 58 (BN) PCGS </span><span style="font-size: 14pt;">Gold Shield Holder. Semi-Key Date.</span></p>
<p style=..<p><strong>Price: $88.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/norway-haakon-vii-1932-2-ore-au58-pcgs-gsh-semi-key-date/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18191/images/57130/norway-1932-2-ore-au58-pcgs-gsh-a__82692.1791472469.195.234.jpg?c=2" alt="Norway-1932-2-ore-au58-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>61449906 | Norway</strong> <em>Haakon VII</em> 1932 2 Ore. Bronze. </span><span style="font-size: 14pt;">About Uncirculated 58 (BN) PCGS </span><span style="font-size: 14pt;">Gold Shield Holder. Semi-Key Date.</span></p>
<p style=..<p><strong>Price: $88.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>61449906 | Norway</strong> <em>Haakon VII</em> 1932 2 Ore. Bronze. </span><span style="font-size: 14pt;">About Uncirculated 58 (BN) PCGS </span><span style="font-size: 14pt;">Gold Shield Holder. Semi-Key Date.</span></p>
<p style=..]]></isc:description>
			<isc:productid><![CDATA[18191]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18191/images/57130/norway-1932-2-ore-au58-pcgs-gsh-a__82692.1791472469.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18191/images/57130/norway-1932-2-ore-au58-pcgs-gsh-a__82692.1791472469.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$88.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Canada 2015 Silver $20 FIFA Women's World Cup SP70 NGC First Releases]]></title>
			<link>https://talosnumismatics.com/canada-2015-silver-20-fifa-women-s-world-cup-sp70-ngc-first-releases/</link>
			<pubDate>Thu, 08 Oct 2026 10:07:40 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/canada-2015-silver-20-fifa-women-s-world-cup-sp70-ngc-first-releases/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/canada-2015-silver-20-fifa-women-s-world-cup-sp70-ngc-first-releases/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18190/images/57124/canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a__68041.1791472094.195.234.jpg?c=2" alt="canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>4262668039 | Canada</strong> <em>Elizabeth II</em> 2015 20 Dollars. FIFA Women's World Cup. Silver (7.96 grams, .9999 fine). Specimen-70 NGC First Releases.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align..<p><strong>Price: $78.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/canada-2015-silver-20-fifa-women-s-world-cup-sp70-ngc-first-releases/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18190/images/57124/canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a__68041.1791472094.195.234.jpg?c=2" alt="canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>4262668039 | Canada</strong> <em>Elizabeth II</em> 2015 20 Dollars. FIFA Women's World Cup. Silver (7.96 grams, .9999 fine). Specimen-70 NGC First Releases.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align..<p><strong>Price: $78.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>4262668039 | Canada</strong> <em>Elizabeth II</em> 2015 20 Dollars. FIFA Women's World Cup. Silver (7.96 grams, .9999 fine). Specimen-70 NGC First Releases.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align..]]></isc:description>
			<isc:productid><![CDATA[18190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18190/images/57124/canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a__68041.1791472094.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18190/images/57124/canada-2015-silver-20-dollars-fifa-womens-wc-sp70-ngc-fr-a__68041.1791472094.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$78.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain Victoria (1830s) Keep Your Temper Brass Token rv Woman Seated MS62 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/great-britain-victoria-1830s-keep-your-temper-brass-token-rv-woman-seated-ms62-pcgs-gsh/</link>
			<pubDate>Wed, 07 Oct 2026 10:24:16 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-victoria-1830s-keep-your-temper-brass-token-rv-woman-seated-ms62-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-victoria-1830s-keep-your-temper-brass-token-rv-woman-seated-ms62-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18182/images/57097/britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a__66465.1791386710.195.234.jpg?c=2" alt="britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163707 | Great Britain</strong> <em>Victoria</em> (1830s) Keep Your Temper Token. Batty-1920, Brass. Reverse: Woman Seated. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="te..<p><strong>Price: $78.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-victoria-1830s-keep-your-temper-brass-token-rv-woman-seated-ms62-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18182/images/57097/britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a__66465.1791386710.195.234.jpg?c=2" alt="britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163707 | Great Britain</strong> <em>Victoria</em> (1830s) Keep Your Temper Token. Batty-1920, Brass. Reverse: Woman Seated. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="te..<p><strong>Price: $78.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163707 | Great Britain</strong> <em>Victoria</em> (1830s) Keep Your Temper Token. Batty-1920, Brass. Reverse: Woman Seated. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="te..]]></isc:description>
			<isc:productid><![CDATA[18182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18182/images/57097/britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a__66465.1791386710.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18182/images/57097/britain-victoria-1830s-keep-your-termper-token-rv-woman-ms62-pcgs-gsh-a__66465.1791386710.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$78.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain Victoria (1840s) Keep Your Temper Brass Token rv Man Seated MS62 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/great-britain-victoria-1840s-keep-your-temper-brass-token-rv-man-seated-ms62-pcgs-gsh/</link>
			<pubDate>Wed, 07 Oct 2026 10:13:53 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-victoria-1840s-keep-your-temper-brass-token-rv-man-seated-ms62-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-victoria-1840s-keep-your-temper-brass-token-rv-man-seated-ms62-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18181/images/57093/britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a__00220.1791386055.195.234.jpg?c=2" alt="britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163714 | Great Britain</strong> <em>Victoria</em> (1840s) Keep Your Temper Token. Brass. Plain Edge. Reverse: Man Seated, Leaning Forward. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</..<p><strong>Price: $78.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-victoria-1840s-keep-your-temper-brass-token-rv-man-seated-ms62-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18181/images/57093/britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a__00220.1791386055.195.234.jpg?c=2" alt="britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163714 | Great Britain</strong> <em>Victoria</em> (1840s) Keep Your Temper Token. Brass. Plain Edge. Reverse: Man Seated, Leaning Forward. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</..<p><strong>Price: $78.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>56163714 | Great Britain</strong> <em>Victoria</em> (1840s) Keep Your Temper Token. Brass. Plain Edge. Reverse: Man Seated, Leaning Forward. Mint State 62 PCGS Gold Shield Holder.</span></p>
<p style="text-align: center;">&nbsp;</..]]></isc:description>
			<isc:productid><![CDATA[18181]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18181/images/57093/britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a__00220.1791386055.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18181/images/57093/britain-victoria-brass-token-temper-rv-man-forward-ms62-pcgs-gsh-a__00220.1791386055.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$78.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Poland 1971 10 Zlotych FAO MS66 ICG Toning]]></title>
			<link>https://talosnumismatics.com/poland-1971-10-zlotych-fao-ms66-icg-toning/</link>
			<pubDate>Wed, 07 Oct 2026 10:03:38 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/poland-1971-10-zlotych-fao-ms66-icg-toning/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/poland-1971-10-zlotych-fao-ms66-icg-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18180/images/57088/poland-1971-10-zlotych-fao-ms65-icg-a__77318.1791385435.195.234.jpg?c=2" alt="poland-1971-10-zlotych-fao-ms66-icg-toning-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>3016962401 | Poland</strong> 1971 10 Zlotych </span><span style="font-size: 14pt;">F.A.O. - Atlantic turbot with ear of barley. Copper-Nickel. </span><span style="font-size: 14pt;">Mint State 66 ICG. </span><span style="font-size:..<p><strong>Price: $42.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/poland-1971-10-zlotych-fao-ms66-icg-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18180/images/57088/poland-1971-10-zlotych-fao-ms65-icg-a__77318.1791385435.195.234.jpg?c=2" alt="poland-1971-10-zlotych-fao-ms66-icg-toning-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>3016962401 | Poland</strong> 1971 10 Zlotych </span><span style="font-size: 14pt;">F.A.O. - Atlantic turbot with ear of barley. Copper-Nickel. </span><span style="font-size: 14pt;">Mint State 66 ICG. </span><span style="font-size:..<p><strong>Price: $42.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>3016962401 | Poland</strong> 1971 10 Zlotych </span><span style="font-size: 14pt;">F.A.O. - Atlantic turbot with ear of barley. Copper-Nickel. </span><span style="font-size: 14pt;">Mint State 66 ICG. </span><span style="font-size:..]]></isc:description>
			<isc:productid><![CDATA[18180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18180/images/57088/poland-1971-10-zlotych-fao-ms65-icg-a__77318.1791385435.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18180/images/57088/poland-1971-10-zlotych-fao-ms65-icg-a__77318.1791385435.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$42.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[St Helena 2024 Silver 1/10 oz 10 Pence Spade Guinea Shield MS69 NGC]]></title>
			<link>https://talosnumismatics.com/st-helena-2024-silver-1-10-oz-10-pence-spade-guinea-shield-ms69-ngc/</link>
			<pubDate>Tue, 06 Oct 2026 10:39:11 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/st-helena-2024-silver-1-10-oz-10-pence-spade-guinea-shield-ms69-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/st-helena-2024-silver-1-10-oz-10-pence-spade-guinea-shield-ms69-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18172/images/57058/st-helena-2024-silver-10-pence-spade-ms69-ngc-a__69441.1791301248.195.234.jpg?c=2" alt="st-helena-2024-silver-10-pence-spade-ms69-ngc-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>8862991357 | St Helena</strong> <em>Charles II</em> 2024 10 Pence. Silver (1/10 oz, .999 fine). Spade Guinea Shield, East India Company. Mint State 69 NGC.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align:..<p><strong>Price: $38.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/st-helena-2024-silver-1-10-oz-10-pence-spade-guinea-shield-ms69-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18172/images/57058/st-helena-2024-silver-10-pence-spade-ms69-ngc-a__69441.1791301248.195.234.jpg?c=2" alt="st-helena-2024-silver-10-pence-spade-ms69-ngc-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>8862991357 | St Helena</strong> <em>Charles II</em> 2024 10 Pence. Silver (1/10 oz, .999 fine). Spade Guinea Shield, East India Company. Mint State 69 NGC.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align:..<p><strong>Price: $38.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>8862991357 | St Helena</strong> <em>Charles II</em> 2024 10 Pence. Silver (1/10 oz, .999 fine). Spade Guinea Shield, East India Company. Mint State 69 NGC.</span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align:..]]></isc:description>
			<isc:productid><![CDATA[18172]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18172/images/57058/st-helena-2024-silver-10-pence-spade-ms69-ngc-a__69441.1791301248.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18172/images/57058/st-helena-2024-silver-10-pence-spade-ms69-ngc-a__69441.1791301248.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$38.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Liberia 2026 $25 Platinum Pumpkin Head 1/500 oz MS70 ICG]]></title>
			<link>https://talosnumismatics.com/liberia-2026-25-platinum-pumpkin-head-1-500-oz-ms70-icg/</link>
			<pubDate>Tue, 06 Oct 2026 09:40:13 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/liberia-2026-25-platinum-pumpkin-head-1-500-oz-ms70-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/liberia-2026-25-platinum-pumpkin-head-1-500-oz-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18167/images/57041/liberia-2026-pumpkin-head-platinum-ms70-25dollars-icg-a__05991.1791297643.195.234.jpg?c=2" alt="liberia-2026-platimum-25-dollars-pumpkin-head-ms70-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>6941120142 | Liberia</strong> 2026 25 Dollars - Pumpkin Head. Platinum (</span><span style="font-size: 14pt;">1/500 oz, .999 fine). </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;"..<p><strong>Price: $68.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/liberia-2026-25-platinum-pumpkin-head-1-500-oz-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18167/images/57041/liberia-2026-pumpkin-head-platinum-ms70-25dollars-icg-a__05991.1791297643.195.234.jpg?c=2" alt="liberia-2026-platimum-25-dollars-pumpkin-head-ms70-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>6941120142 | Liberia</strong> 2026 25 Dollars - Pumpkin Head. Platinum (</span><span style="font-size: 14pt;">1/500 oz, .999 fine). </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;"..<p><strong>Price: $68.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>6941120142 | Liberia</strong> 2026 25 Dollars - Pumpkin Head. Platinum (</span><span style="font-size: 14pt;">1/500 oz, .999 fine). </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;"..]]></isc:description>
			<isc:productid><![CDATA[18167]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18167/images/57041/liberia-2026-pumpkin-head-platinum-ms70-25dollars-icg-a__05991.1791297643.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18167/images/57041/liberia-2026-pumpkin-head-platinum-ms70-25dollars-icg-a__05991.1791297643.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Gabon ND Gold 1000 Francs 1/1000 oz Happy Easter MS70 ICG]]></title>
			<link>https://talosnumismatics.com/gabon-nd-gold-1000-francs-1-1000-oz-happy-easter-ms70-icg/</link>
			<pubDate>Tue, 06 Oct 2026 09:32:58 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/gabon-nd-gold-1000-francs-1-1000-oz-happy-easter-ms70-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/gabon-nd-gold-1000-francs-1-1000-oz-happy-easter-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18166/images/57036/gabon-nd-1k-francs-gold-happy-easter-ms70-icg-a__41702.1791297202.195.234.jpg?c=2" alt="gabon-nd-happy-easter-1k-francs-ms70-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>6199520253 | Gabon</strong> No Date Gold 1,000 Francs - Happy Easter. </span><span style="font-size: 14pt;">1/1000 oz, .999 fine. </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;">&..<p><strong>Price: $58.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/gabon-nd-gold-1000-francs-1-1000-oz-happy-easter-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18166/images/57036/gabon-nd-1k-francs-gold-happy-easter-ms70-icg-a__41702.1791297202.195.234.jpg?c=2" alt="gabon-nd-happy-easter-1k-francs-ms70-icg-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>6199520253 | Gabon</strong> No Date Gold 1,000 Francs - Happy Easter. </span><span style="font-size: 14pt;">1/1000 oz, .999 fine. </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;">&..<p><strong>Price: $58.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: 14pt;"><strong>6199520253 | Gabon</strong> No Date Gold 1,000 Francs - Happy Easter. </span><span style="font-size: 14pt;">1/1000 oz, .999 fine. </span><span style="font-size: 14pt;">Mint State 70 ICG.</span></p>
<p style="text-align: center;">&..]]></isc:description>
			<isc:productid><![CDATA[18166]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18166/images/57036/gabon-nd-1k-francs-gold-happy-easter-ms70-icg-a__41702.1791297202.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/18166/images/57036/gabon-nd-1k-francs-gold-happy-easter-ms70-icg-a__41702.1791297202.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$58.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Poland 1964 10 Zlotych Kazimierz Wielki Raised Legends MS64 ICG]]></title>
			<link>https://talosnumismatics.com/poland-1964-10-zlotych-kazimierz-wielki-raised-legends-ms64-icg/</link>
			<pubDate>Mon, 05 Oct 2026 09:34:57 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/poland-1964-10-zlotych-kazimierz-wielki-raised-legends-ms64-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/poland-1964-10-zlotych-kazimierz-wielki-raised-legends-ms64-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/18157/images/57008/poland-1964-10-zlotych-ms64-icg-rl-a__61472.1791210916.195.234.jpg?c=2" alt="Poland-1964-10-zlotych-ms64-icg-toning-a" /></a></div><p style="text-align: left;"><span style="font-size: 14pt;"><strong>3016962101 | Poland</strong> 1964 10 Zlotych - </span><span style="font-size: 14pt;">Kazimierz Wielki. Copper-Nickel. Raised Legends. </span><span style="font-size: 14pt;">Mint State 64 ICG. </span><span style="font-size: 14pt;">N..<p><strong>Price: $35.00</strong> </p>]]></description>
