<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Talos Numismatics: New Products - World Coins]]></title>
		<link>https://talosnumismatics.com</link>
		<description><![CDATA[A list of the new products at Talos Numismatics.]]></description>
		<pubDate>Sat, 11 Jul 2026 23:45:19 +0000</pubDate>
		<isc:store_title><![CDATA[Talos Numismatics]]></isc:store_title>
		<item>
			<title><![CDATA[Denmark Frederick VIII 1907 Silver 10 Ore MS66 NGC Toning]]></title>
			<link>https://talosnumismatics.com/denmark-frederick-viii-1907-silver-10-ore-ms66-ngc-toning/</link>
			<pubDate>Fri, 10 Jul 2026 09:30:51 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/denmark-frederick-viii-1907-silver-10-ore-ms66-ngc-toning/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-frederick-viii-1907-silver-10-ore-ms66-ngc-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17676/images/55378/denmark-1907-silver-10-ore-ms66-ngc-a__52409.1783693899.195.234.jpg?c=2" alt="denmark-1907-silver-10-ore-ms66-ngc-toning-a" /></a></div><p><span style="font-size: 14pt;"><strong>322397015 | Denmark</strong> <em>Frederick VIII</em> 1907 10 Ore. Silver. Mint State 66 NGC. Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><..<p><strong>Price: $138.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-frederick-viii-1907-silver-10-ore-ms66-ngc-toning/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17676/images/55378/denmark-1907-silver-10-ore-ms66-ngc-a__52409.1783693899.195.234.jpg?c=2" alt="denmark-1907-silver-10-ore-ms66-ngc-toning-a" /></a></div><p><span style="font-size: 14pt;"><strong>322397015 | Denmark</strong> <em>Frederick VIII</em> 1907 10 Ore. Silver. Mint State 66 NGC. Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><..<p><strong>Price: $138.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>322397015 | Denmark</strong> <em>Frederick VIII</em> 1907 10 Ore. Silver. Mint State 66 NGC. Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><..]]></isc:description>
			<isc:productid><![CDATA[17676]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17676/images/55378/denmark-1907-silver-10-ore-ms66-ngc-a__52409.1783693899.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17676/images/55378/denmark-1907-silver-10-ore-ms66-ngc-a__52409.1783693899.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$138.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Canada 1983 Silver Dollar World University Games Proof PF69 UC NGC]]></title>
			<link>https://talosnumismatics.com/canada-1983-silver-dollar-world-university-games-proof-pf69-uc-ngc/</link>
			<pubDate>Fri, 10 Jul 2026 09:24:13 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/canada-1983-silver-dollar-world-university-games-proof-pf69-uc-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/canada-1983-silver-dollar-world-university-games-proof-pf69-uc-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17675/images/55375/canada-1983-silver-dollar-games-pf69-uc-ngc-a__45490.1783697622.195.234.jpg?c=2" alt="canada-1983-silver-dollar-games-pf69-uc-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>6096618047 | Canada</strong> <em>Elizabeth II</em> 1983 Silver Dollar. World University Games. Proof-69 Ultra Cameo NGC Maple Leaf Label.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/canada-1983-silver-dollar-world-university-games-proof-pf69-uc-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17675/images/55375/canada-1983-silver-dollar-games-pf69-uc-ngc-a__45490.1783697622.195.234.jpg?c=2" alt="canada-1983-silver-dollar-games-pf69-uc-ngc-a" /></a></div><p><span style="font-size: 14pt;"><strong>6096618047 | Canada</strong> <em>Elizabeth II</em> 1983 Silver Dollar. World University Games. Proof-69 Ultra Cameo NGC Maple Leaf Label.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>6096618047 | Canada</strong> <em>Elizabeth II</em> 1983 Silver Dollar. World University Games. Proof-69 Ultra Cameo NGC Maple Leaf Label.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font..]]></isc:description>
			<isc:productid><![CDATA[17675]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17675/images/55375/canada-1983-silver-dollar-games-pf69-uc-ngc-a__45490.1783697622.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17675/images/55375/canada-1983-silver-dollar-games-pf69-uc-ngc-a__45490.1783697622.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Denmark Frederik IX 1960 CS Silver 5 Kroner 25th Wedding Anniversary MS65 PCGS GSH]]></title>
			<link>https://talosnumismatics.com/denmark-frederik-ix-1960-cs-silver-5-kroner-25th-wedding-anniversary-ms65-pcgs-gsh/</link>
			<pubDate>Fri, 10 Jul 2026 09:18:05 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/denmark-frederik-ix-1960-cs-silver-5-kroner-25th-wedding-anniversary-ms65-pcgs-gsh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-frederik-ix-1960-cs-silver-5-kroner-25th-wedding-anniversary-ms65-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17674/images/55372/denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a__81909.1783693134.195.234.jpg?c=2" alt="denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>43780432 | Denmark</strong> 1960 CS 5 Kroner. </span><span style="font-size: 14pt;">Frederik IX and Ingrid 25th Wedding Anniversary. Silver. </span><span style="font-size: 14pt;">Mint State 65 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>..<p><strong>Price: $59.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/denmark-frederik-ix-1960-cs-silver-5-kroner-25th-wedding-anniversary-ms65-pcgs-gsh/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17674/images/55372/denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a__81909.1783693134.195.234.jpg?c=2" alt="denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a" /></a></div><p><span style="font-size: 14pt;"><strong>43780432 | Denmark</strong> 1960 CS 5 Kroner. </span><span style="font-size: 14pt;">Frederik IX and Ingrid 25th Wedding Anniversary. Silver. </span><span style="font-size: 14pt;">Mint State 65 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>..<p><strong>Price: $59.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>43780432 | Denmark</strong> 1960 CS 5 Kroner. </span><span style="font-size: 14pt;">Frederik IX and Ingrid 25th Wedding Anniversary. Silver. </span><span style="font-size: 14pt;">Mint State 65 PCGS Gold Shield Holder.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>..]]></isc:description>
			<isc:productid><![CDATA[17674]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17674/images/55372/denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a__81909.1783693134.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17674/images/55372/denmark-1960-s-silver-5-kroner-wedding-ms65-pcg-gsh-a__81909.1783693134.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Equatorial African States 1969 1 Franc Essai KM-E-7 SP69 PCGS]]></title>
			<link>https://talosnumismatics.com/equatorial-african-states-1969-1-franc-essai-km-e-7-sp69-pcgs/</link>
			<pubDate>Thu, 09 Jul 2026 10:15:07 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/equatorial-african-states-1969-1-franc-essai-km-e-7-sp69-pcgs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/equatorial-african-states-1969-1-franc-essai-km-e-7-sp69-pcgs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17671/images/55366/african-states-1969-franc-essai-sp69-pcgs-a__99846.1783610161.195.234.jpg?c=2" alt="african-states-1969-franc-essai-sp69-pcgs-a" /></a></div><p><span style="font-size: 14pt;"><strong>42912535 | Equatorial African States</strong> 1969 1 Franc Essai. KM-7, Aluminum. Paris Mint. Specimen-69 PCGS. Tied for Top Pop.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: m..<p><strong>Price: $68.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/equatorial-african-states-1969-1-franc-essai-km-e-7-sp69-pcgs/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17671/images/55366/african-states-1969-franc-essai-sp69-pcgs-a__99846.1783610161.195.234.jpg?c=2" alt="african-states-1969-franc-essai-sp69-pcgs-a" /></a></div><p><span style="font-size: 14pt;"><strong>42912535 | Equatorial African States</strong> 1969 1 Franc Essai. KM-7, Aluminum. Paris Mint. Specimen-69 PCGS. Tied for Top Pop.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: m..<p><strong>Price: $68.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>42912535 | Equatorial African States</strong> 1969 1 Franc Essai. KM-7, Aluminum. Paris Mint. Specimen-69 PCGS. Tied for Top Pop.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: m..]]></isc:description>
			<isc:productid><![CDATA[17671]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17671/images/55366/african-states-1969-franc-essai-sp69-pcgs-a__99846.1783610161.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17671/images/55366/african-states-1969-franc-essai-sp69-pcgs-a__99846.1783610161.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Mexico Libertad Design Gold Round/Token ND 1/500 oz MS70 ICG]]></title>
			<link>https://talosnumismatics.com/mexico-libertad-design-gold-round-token-nd-1-500-oz-ms70-icg/</link>
			<pubDate>Thu, 09 Jul 2026 09:47:04 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/mexico-libertad-design-gold-round-token-nd-1-500-oz-ms70-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/mexico-libertad-design-gold-round-token-nd-1-500-oz-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17669/images/55358/libertad-design-gold-token-ms70-icg-a__10637.1783609123.195.234.jpg?c=2" alt="libertad-design-gold-token-ms70-icg-b" /></a></div><p><span style="font-size: 14pt;"><strong>3241520182 |</strong> Mexico Libertad Design Gold Round/Token. No Date. 1/500 oz, .9999 fine.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>..<p><strong>Price: $68.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/mexico-libertad-design-gold-round-token-nd-1-500-oz-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17669/images/55358/libertad-design-gold-token-ms70-icg-a__10637.1783609123.195.234.jpg?c=2" alt="libertad-design-gold-token-ms70-icg-b" /></a></div><p><span style="font-size: 14pt;"><strong>3241520182 |</strong> Mexico Libertad Design Gold Round/Token. No Date. 1/500 oz, .9999 fine.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>..<p><strong>Price: $68.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>3241520182 |</strong> Mexico Libertad Design Gold Round/Token. No Date. 1/500 oz, .9999 fine.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #0000ff;"><em><strong>..]]></isc:description>
			<isc:productid><![CDATA[17669]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17669/images/55358/libertad-design-gold-token-ms70-icg-a__10637.1783609123.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17669/images/55358/libertad-design-gold-token-ms70-icg-a__10637.1783609123.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Gabon ND 1000 Francs Gold 1/1000 oz Soccer Ball MS70 ICG]]></title>
			<link>https://talosnumismatics.com/gabon-nd-1000-francs-gold-1-1000-oz-soccer-ball-ms70-icg/</link>
			<pubDate>Thu, 09 Jul 2026 09:29:28 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/gabon-nd-1000-francs-gold-1-1000-oz-soccer-ball-ms70-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/gabon-nd-1000-francs-gold-1-1000-oz-soccer-ball-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17668/images/55355/gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a__11269.1783607381.195.234.jpg?c=2" alt="gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>15011801163 | Gabon</strong> No Date 1000 Francs. Soccer Ball. Gold (1/1000 oz, .999 fine.). Mint State 70 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #000..<p><strong>Price: $58.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/gabon-nd-1000-francs-gold-1-1000-oz-soccer-ball-ms70-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17668/images/55355/gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a__11269.1783607381.195.234.jpg?c=2" alt="gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>15011801163 | Gabon</strong> No Date 1000 Francs. Soccer Ball. Gold (1/1000 oz, .999 fine.). Mint State 70 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #000..<p><strong>Price: $58.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>15011801163 | Gabon</strong> No Date 1000 Francs. Soccer Ball. Gold (1/1000 oz, .999 fine.). Mint State 70 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; color: #000..]]></isc:description>
			<isc:productid><![CDATA[17668]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17668/images/55355/gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a__11269.1783607381.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17668/images/55355/gabon-nd-1k-francs-gold-soccer-ball-ms70-icg-a__11269.1783607381.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$58.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain ND c 1800's Manchester Merchant Token Labrey - Entwisle & Co AU53 NGC]]></title>
			<link>https://talosnumismatics.com/great-britain-nd-c-1800-s-manchester-merchant-token-labrey-entwisle-co-au53-ngc/</link>
			<pubDate>Wed, 08 Jul 2026 10:06:00 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-nd-c-1800-s-manchester-merchant-token-labrey-entwisle-co-au53-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-nd-c-1800-s-manchester-merchant-token-labrey-entwisle-co-au53-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17666/images/55350/britain-mechant-token-labrey-au53-icg-a__52383.1783523172.195.234.jpg?c=2" alt="britain-mechant-token-labrey-au53-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>5003112401 | Great Britain</strong> No Date c. 1800's Manchester, England Merchant/Trade Token. Labrey, Entwisle &amp; Company. (Tea and Coffee). Copper. About Uncirculated 53 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span..<p><strong>Price: $55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-nd-c-1800-s-manchester-merchant-token-labrey-entwisle-co-au53-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17666/images/55350/britain-mechant-token-labrey-au53-icg-a__52383.1783523172.195.234.jpg?c=2" alt="britain-mechant-token-labrey-au53-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>5003112401 | Great Britain</strong> No Date c. 1800's Manchester, England Merchant/Trade Token. Labrey, Entwisle &amp; Company. (Tea and Coffee). Copper. About Uncirculated 53 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span..<p><strong>Price: $55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>5003112401 | Great Britain</strong> No Date c. 1800's Manchester, England Merchant/Trade Token. Labrey, Entwisle &amp; Company. (Tea and Coffee). Copper. About Uncirculated 53 ICG.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span..]]></isc:description>
			<isc:productid><![CDATA[17666]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17666/images/55350/britain-mechant-token-labrey-au53-icg-a__52383.1783523172.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17666/images/55350/britain-mechant-token-labrey-au53-icg-a__52383.1783523172.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain George VI 1944 Silver 1/2 Crown AU58 NGC]]></title>
			<link>https://talosnumismatics.com/great-britain-george-vi-1944-silver-1-2-crown-au58-ngc/</link>
			<pubDate>Wed, 08 Jul 2026 09:53:40 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-george-vi-1944-silver-1-2-crown-au58-ngc/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-vi-1944-silver-1-2-crown-au58-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17665/images/55345/britain-1944-silver-half-crown-au58-ngc-lt-a__09696.1783522480.195.234.jpg?c=2" alt="britain-1944-silver-half-crown-au58-ngc-lt-a" /></a></div><p><span style="font-size: 14pt;"><strong>2081920010 | Great Britain</strong> <em>George VI</em> 1944 1/2 Crown. Silver. About Uncirculated 58 NGC. Light Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; col..<p><strong>Price: $38.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-george-vi-1944-silver-1-2-crown-au58-ngc/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17665/images/55345/britain-1944-silver-half-crown-au58-ngc-lt-a__09696.1783522480.195.234.jpg?c=2" alt="britain-1944-silver-half-crown-au58-ngc-lt-a" /></a></div><p><span style="font-size: 14pt;"><strong>2081920010 | Great Britain</strong> <em>George VI</em> 1944 1/2 Crown. Silver. About Uncirculated 58 NGC. Light Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; col..<p><strong>Price: $38.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>2081920010 | Great Britain</strong> <em>George VI</em> 1944 1/2 Crown. Silver. About Uncirculated 58 NGC. Light Toning.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><span style="font-size: medium; col..]]></isc:description>
			<isc:productid><![CDATA[17665]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17665/images/55345/britain-1944-silver-half-crown-au58-ngc-lt-a__09696.1783522480.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17665/images/55345/britain-1944-silver-half-crown-au58-ngc-lt-a__09696.1783522480.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$38.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain ND c 1800's London Merchant Token Warren's Blacking AU55 ICG]]></title>
			<link>https://talosnumismatics.com/great-britain-nd-c-1800-s-london-merchant-token-warren-s-blacking-au55-icg/</link>
			<pubDate>Tue, 07 Jul 2026 09:58:03 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-nd-c-1800-s-london-merchant-token-warren-s-blacking-au55-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-nd-c-1800-s-london-merchant-token-warren-s-blacking-au55-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17656/images/55318/britain-nd-london-token-warrens-blacking-au55-icg-a__88659.1783436377.195.234.jpg?c=2" alt="britain-nd-london-token-warrens-blacking-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>5003111201 | Great Britain</strong> No Date c. 1800's London, England Merchant/Trade Token Warren's Blacking. Brass. About Uncirculated 55 ICG. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><spa..<p><strong>Price: $58.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-nd-c-1800-s-london-merchant-token-warren-s-blacking-au55-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17656/images/55318/britain-nd-london-token-warrens-blacking-au55-icg-a__88659.1783436377.195.234.jpg?c=2" alt="britain-nd-london-token-warrens-blacking-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>5003111201 | Great Britain</strong> No Date c. 1800's London, England Merchant/Trade Token Warren's Blacking. Brass. About Uncirculated 55 ICG. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><spa..<p><strong>Price: $58.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: 14pt;"><strong>5003111201 | Great Britain</strong> No Date c. 1800's London, England Merchant/Trade Token Warren's Blacking. Brass. About Uncirculated 55 ICG. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 14pt;"><spa..]]></isc:description>
			<isc:productid><![CDATA[17656]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17656/images/55318/britain-nd-london-token-warrens-blacking-au55-icg-a__88659.1783436377.195.234.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yjzod/products/17656/images/55318/britain-nd-london-token-warrens-blacking-au55-icg-a__88659.1783436377.1000.1200.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$58.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Great Britain ND c 1800's Colchester Merchant Token J R Bedwell AU55 ICG]]></title>
			<link>https://talosnumismatics.com/great-britain-nd-c-1800-s-colchester-merchant-token-j-r-bedwell-au55-icg/</link>
			<pubDate>Mon, 06 Jul 2026 09:51:00 +0000</pubDate>
			<guid isPermaLink="false">https://talosnumismatics.com/great-britain-nd-c-1800-s-colchester-merchant-token-j-r-bedwell-au55-icg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://talosnumismatics.com/great-britain-nd-c-1800-s-colchester-merchant-token-j-r-bedwell-au55-icg/"><img src="https://cdn10.bigcommerce.com/s-yjzod/products/17651/images/55300/britain-colchester-token-j-r-bedwll-au55-ngc-a__89611.1783360375.195.234.jpg?c=2" alt="britain-colchester-1800s-token-au55-icg-a" /></a></div><p><span style="font-size: 14pt;"><strong>5003112603 | Great Britain</strong> No Date c. 1800's Colchester, England Merchant/Trade Token. J.R. Bedwell (Furniture &amp; Upholstery). Brass. About Uncirculated 55 ICG. Toned.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span ..<p><strong>Price: $58.00</strong> </p>]]></description>
